Matches found 5
Address | , Sumida-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 5 minutes' walk | |||
Build | Oct, 1983 | |||
Price | Building Size | Lot Size | Earning Rate | |
1,056,000,000 JPY | 1060.72m² | 350.80m² | 12.40% | Detail |
Address | , Shinjuku-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ochiaiminaminagasaki 10 minutes' walk | |||
Build | Feb, 1997 | |||
Price | Building Size | Lot Size | Earning Rate | |
113,880,000 JPY | 177.08m² | 141.98m² | 6.00% | Detail |
Address | , Ota-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Omori 9 minutes' walk | |||
Build | Feb, 2020 | |||
Price | Building Size | Lot Size | Earning Rate | |
33,800,000 JPY | 51.32m² | 34.84m² | - - | Detail |
Matches found 5