Address | Wakamiyamachi, Shinjuku-ku , Tokyo-to |
---|---|
Station |
Yurakucho Line
Edogawabashi
4 minutes' walk Tozai Line Waseda 11 minutes' walk Tozai Line Kagurazaka 12 minutes' walk |
Yield | - - |
Annual income | - - |
Price | 168,000,000 JPY |
Building Size | 167.67m² |
Lot Size | 61.53m² |
Structure | Heavy-gage-Steel |
Floor | 4F |
Built | Oct, 1976 |
Building coverage ratio | 60% |
Floor Area ratio | 400% |
Land Rights | Freehold |
Land designated | Quasi-industrial |
FCA | - - |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | 空室 Contact us |
Last Updated | 02 Sep 2024 |
Expiration date | 16 Sep 2024 |
Transaction Mode | Owner |
Facilities | ||
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | TOKYO MIRAI FUDOSAN K.K. | |
Address | 新宿1-17-6 新宿区 Tokyo-to | |
TEL | 03-6264-3563 | |
property number | 0054-00008910 |