Address | Higashinihonbashi, Chuo-ku , Tokyo-to |
---|---|
Station |
Toei-Aakusa Line
Higashinihonbashi
3 minutes' walk |
Yield | - - |
Annual income | - - |
Price | 82,900,000 JPY |
Building Size | 34.08m² |
Lot Size | 32.16m² |
Structure | Heavy-gage-Steel |
Floor | 2F |
Built | Jun, 2020 |
Building coverage ratio | 80% |
Floor Area ratio | 500% |
Land Rights | Freehold |
Land designated | Commercial |
FCA | Fire prevention district |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | 空室 Contact us |
Last Updated | 07 Sep 2024 |
Expiration date | 21 Sep 2024 |
Transaction Mode | Brokerage |
Facilities | ||
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | TOKYO MIRAI FUDOSAN K.K. | |
Address | 新宿1-17-6 新宿区 Tokyo-to | |
TEL | 03-6264-3563 | |
property number | 0054-00008846 |