Address | Izumicho, Itabashi-ku , Tokyo-to |
---|---|
Station |
Toei-Mita Line
Motohasunuma
1 minutes' walk |
Yield | - - |
Annual income | - - |
Price | 26,800,000 JPY |
Building Size | - - |
Lot Size | - - |
Structure | Reinforced-Concrete |
Floor | - - |
Built | Oct, 1985 |
Building coverage ratio | - - |
Floor Area ratio | - - |
Land Rights | Freehold |
Land designated | Commercial |
FCA | - - |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | 賃貸中 Contact us |
Last Updated | 30 Aug 2024 |
Expiration date | 13 Sep 2024 |
Transaction Mode | Brokerage |
Facilities | Pets OK / Elevator / Seismic isolation / System Kitchen / Bicycle parking | |
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | TOKYO MIRAI FUDOSAN K.K. | |
Address | 新宿1-17-6 新宿区 Tokyo-to | |
TEL | 03-6264-3563 | |
property number | 0054-00008842 |