Address | Sotokanda, Chiyoda-ku , Tokyo-to |
---|---|
Station |
Ginza Line
Suehirocho
2 minutes' walk Chiyoda Line Yushima 4 minutes' walk Chuo Line Otyanomizu 10 minutes' walk |
Yield | 4.20% |
Annual income | 5,724,000 JPY |
Price | 136,280,000 JPY |
Building Size | 90.18m² |
Lot Size | 25.59m² |
Structure | Heavy-gage-Steel |
Floor | 5F |
Built | Dec, 2019 |
Building coverage ratio | 80% |
Floor Area ratio | 600% |
Land Rights | Freehold |
Land designated | Commercial |
FCA | Fire prevention district |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | Not available Contact us |
Last Updated | 30 Aug 2024 |
Expiration date | 13 Sep 2024 |
Transaction Mode | Brokerage |
Facilities | Commission-Free | |
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | TOKYO MIRAI FUDOSAN K.K. | |
Address | 新宿1-17-6 新宿区 Tokyo-to | |
TEL | 03-6264-3563 | |
property number | 0054-00008823 |